IR Calendar
Financial Statements Release
Date | Financial Statements |
22/11/2024 | Quarter 3 / 2024 |
30/08/2024 | Quarter 2 / 2024 |
27/05/2024 | Quarter 1 / 2024 |
16/02/2024 | Quarter 4 / 2023 |
09/11/2023 | Quarter 3 / 2023 |
09/08/2023 | Quarter 2 / 2023 |
09/05/2023 | Quarter 1 / 2023 |
15/02/2023 | Quarter 4 / 2022 |
11/11/2022 | Quarter 3 / 2022 |
10/08/2022 | Quarter 2 / 2022 |
09/05/2022 | Quarter 1 / 2022 |
18/02/2022 | Quarter 4 / 2021 |
12/11/2021 | Quarter 3 / 2021 |
11/08/2021 | Quarter 2 / 2021 |
10/05/2021 | Quarter 1 / 2021 |
19/02/2021 | Quarter 4 / 2020 |
09/11/2020 | Quarter 3 / 2020 |
11/08/2020 | Quarter 2 / 2020 |
11/05/2020 | Quarter 1 / 2020 |
21/02/2020 | Yearly 2019 |
08/11/2019 | Quarter 3 / 2019 |
09/08/2019 | Quarter 2 / 2019 |
10/05/2019 | Quarter 1 / 2019 |
09/02/2019 | Yearly 2018 |
09/11/2018 | Quarter 3 / 2018 |
10/08/2018 | Quarter 2 / 2018 |
09/05/2018 | Quarter 1 / 2018 |
09/02/2018 | Yearly 2017 |
08/11/2017 | Quarter 3 / 2017 |
11/08/2017 | Quarter 2 / 2017 |
12/05/2017 | Quarter 1 / 2017 |
24/02/2017 | Yearly 2016 |
11/11/2016 | Quarter 3 / 2016 |
11/08/2016 | Quarter 2 / 2016 |
13/05/2016 | Quarter 1 / 2016 |
24/02/2016 | Yearly 2015 |
13/11/2015 | Quarter 3 / 2015 |
14/08/2015 | Quarter 2 / 2015 |
13/05/2015 | Quarter 1 / 2015 |
25/02/2015 | Yearly 2014 |
12/11/2014 | Quarter 3 / 2014 |
13/08/2014 | Quarter 2 / 2014 |
14/05/2014 | Quarter 1 / 2014 |
19/02/2014 | Yearly 2013 |
13/11/2013 | Quarter 3 / 2013 |
09/08/2013 | Quarter 2 / 2013 |
10/05/2013 | Quarter 1 / 2013 |
20/02/2013 | Yearly 2012 |
14/11/2012 | Quarter 3 / 2012 |
27/07/2012 | Quarter 2 / 2012 |
26/04/2012 | Quarter 1 / 2012 |
15/02/2012 | Yearly 2011 |
11/11/2011 | Quarter 3 / 2011 |
11/08/2011 | Quarter 2 / 2011 |
13/05/2011 | Quarter 1 / 2011 |
11/02/2011 | Yearly 2010 |
12/11/2010 | Quarter 3 / 2010 |
11/08/2010 | Quarter 2 / 2010 |
14/05/2010 | Quarter 1 / 2010 |
29/01/2010 | Yearly 2009 |
Remark : The dates are subject to change